Scenic Select Bonus Savings
Enjoy bonus savings on select ultra-luxury river and yacht cruises
Itinerary Name | Tour Code | Days | From | To | Departure Date |
---|---|---|---|---|---|
Romantic Rhine and Moselle | AMBA | 15 | Amsterdam | Zurich | 7/30/25, 8/11/25*, 8/13/25*, 8/18/25, 9/01/25*, 9/15/25*, 9/17/25*, 10/01/25, 10/15/25*, 3/23/26, 4/14/26, 4/28/26*, 5/6/26, 5/20/26, 5/27/26, 6/10/26, 6/17/26, 7/1/26*, 7/15/26, 7/29/26, 8/12/26*, 8/26/26, 9/2/26, 9/16/26, 10/13/26, 10/14/26*, 10/27/26* |
Rhine Highlights | AMBC | 8 | Zurich | Amsterdam | 7/21/25, 7/23/25, 9/1/25, 9/3/25, 9/8/25*, 9/10/25*, 10/8/25*, 10/15/25, 10/22/25*, 10/29/25, 3/9/26*, 3/16/26*, 3/25/26*, 7/8/26, 7/15/26*, 7/21/26*, 7/22/26, 7/28/26, 8/12/26, 8/19/26*, 8/26/26 |
Beautiful Bordeaux | BOD | 11 | Bordeaux | Bordeaux | 7/23/25, 8/9/25, 8/26/25, 9/5/25, 9/15/25, 9/25/25, 10/5/25, 10/15/25, 4/13/26, 4/23/26, 5/10/26, 5/20/26, 5/30/26, 6/9/26, 6/19/26, 7/13/26, 7/23/26, 8/9/26, 8/26/26, 9/5/26, 9/15/26, 10/2/26, 10/12/26, 10/29/26 |
Bordeaux Affair | BORD | 8 | Bordeaux | Bordeaux | 8/2/25, 8/19/25, 10/25/25, 3/30/26, 4/6/26, 5/3/26, 6/29/26, 8/2/26, 8/19/26, 9/25/26, 10/22/26 |
Eastern Europe & Balkans Unveiled | BUBU | 9 | Bucharest | Budapest | 10/13/25*, 10/20/25*, 10/20/25, 10/26/25 |
Christmas & New Year | CHAA | 15 | Budapest | Amsterdam | 12/19/25, 12/21/25 |
Christmas Markets | CHMA | 15 | Amsterdam | Budapest | 11/22/25*, 11/23/25 |
Unforgettable Douro | DOUR | 11 | Porto | Porto | 11/8/25 |
Delightful Douro | DOUS | 8 | Porto | Porto | 11/18/25 |
Idyllic Rhône | FCCC | 8 | Lyon | Nice | 10/15/25, 10/22/25*, 4/26/26, 7/9/26, 7/16/26*, 8/22/26, 8/29/26* |
Spectacular South of France | FRAC | 11 | Lyon | Lyon | 7/23/25, 8/2/25, 8/12/25, 3/27/26, 4/6/26, 4/16/26, 6/9/26, 6/19/26, 6/29/26, 7/23/26, 8/2/26, 8/12/26 |
Danube in Depth | GHNB | 10 | Budapest | Nuremberg | 7/26/25, 8/4/25*, 9/24/25, 10/3/25*, 4/24/26, 5/3/26*, 6/16/26, 6/25/26*, 7/18/26, 7/27/26*, 8/19/26, 8/28/26* |
Castles & Vineyards of the Rhine & Moselle | GSMB | 9 | Basel | Mainz | 4/15/26, 4/22/26*, 6/24/26, 7/1/26*, 7/29/26, 8/5/26*, 9/30/26, 10/7/26* |
Gems of the Danube | NBU | 8 | Budapest | Munich | 7/21/25, 7/28/25*, 8/6/25, 8/11/25, 8/13/25*, 8/13/25, 8/18/25, 8/20/25, 8/27/25, 9/3/25*, 9/10/25, 9/17/25*, 9/17/25, 9/24/25*, 9/29/25, 10/1/25, 10/6/25*, 10/8/25*, 10/12/25, 10/19/25*, 3/24/26, 3/31/26*, 4/7/26, 4/14/26*, 7/4/26, 7/6/26*, 7/11/26*, 7/13/26, 7/20/26*, 7/21/26, 7/27/26, 7/28/26*, 8/3/26*, 8/5/26, 8/10/26, 8/12/26*, 8/17/26*, 8/24/26, 8/31/26* |
Normandy & Gems of the Seine | SEI | 11 | Paris | Paris | 10/5/25, 7/13/26, 7/30/26, 8/16/26, 8/26/26 |
Highlights of Normandy & the Seine | SENE | 8 | Paris | Paris | 7/23/25, 8/9/25, 7/6/26, 7/23/26, 8/9/26 |
Jewels of Europe | STC | 15 | Budapest | Amsterdam | 7/23/25*, 7/28/25*, 7/30/25*, 7/30/25, 8/4/25, 8/13/25*, 8/13/25, 8/20/25, 8/25/25, 8/27/25*, 8/27/25, 10/8/25, 10/13/25, 10/15/25, 10/22/25*, 10/26/25, 10/27/25*, 10/27/25, 11/5/25, 11/9/25*, 3/25/26*, 3/25/26, 7/1/26, 7/1/26*, 7/7/26*, 7/7/26, 7/15/26, 7/15/26*, 7/29/26*, 7/29/26, 8/4/26, 8/4/26*, 8/12/26*, 8/12/26, 8/18/26, 8/18/26*, 8/26/26, 8/26/26* |
Windmills, Tulips and Belgian Delights | TUAA | 8 | Amsterdam | Amsterdam | 4/1/26, 4/7/26, 4/8/26, 4/13/26, 4/15/26, 4/22/26, 4/29/26 |
Rhine Christmas Markets | XAMB | 8 | Amsterdam | Zurich | 12/1/25, 12/7/25, 12/8/25*, 12/14/25*, 12/15/25 |
Danube Christmas Markets | XNBU | 8 | Budapest | Munich | 12/6/25*, 12/7/25, 12/13/25 |
*Itinerary in reverse
Terms and conditions:
RiverAvailable for new bookings only made between July 7 - September 30, 2025 on select 2025 - 2027 Scenic River cruise departures. Bonus savings of up to $1,500 per suite are available on select departures. Savings vary by departure. Combinable with 2 for 1 Fares, Pay in Full offers, Non-Refundable Savings and are capacity controlled. Deposit due at time of booking. Guests cannot use Flexible Booking Plan or Penalty Relief program to move or cancel/rebook to take advantage of this offer.
OceanAvailable for new bookings only made between July 7 - September 30, 2025 on select 2025 - 2028 Scenic Ocean Cruise departures. Bonus savings of up to $2,000 per suite are available on select departures. Savings vary by departure. Combinable with 2 for 1 Fares, Pay in Full offers, Non-Refundable Savings and are capacity controlled. Deposit due at time of booking. Guests cannot use Flexible Booking Plan or Penalty Relief Program to move or cancel/rebook to take advantage of this offer.
Yes, please keep me updated with the latest special offers, travel inspiration, product updates, and event invites.