Scenic Select Bonus Savings
Enjoy bonus savings on select ultra-luxury river and yacht cruises
| Itinerary Name | Tour Code | Days | From | To | Departure Date |
|---|---|---|---|---|---|
| Romantic Rhine and Moselle | AMBA | 15 | Amsterdam | Basel | 3/22/27, 4/20/27*, 4/21/27, 5/4/27, 5/12/27, 5/18/27*, 6/16/27, 6/23/27, 6/30/27, 7/28/27, 7/28/27*, 8/18/27*, 9/1/27, 9/8/27*, 9/22/27, 10/13/27*, 10/13/27, 10/26/27* |
| Rhine Highlights | AMBC | 8 | Amsterdam | Zurich | 3/9/26, 3/16/26*, 3/25/26, 4/1/26*, 4/6/26*, 4/8/26, 4/29/26*, 6/2/26*, 6/3/26*, 6/10/26*, 7/8/26*, 7/15/26, 7/21/26, 7/22/26*, 7/28/26*, 8/12/26*, 8/19/26, 8/26/26*, 7/6/27*, 7/7/27, 7/14/27, 7/21/27*, 8/11/27, 8/25/27*, 9/1/27, 9/15/27*, 9/22/27, 10/6/27*, 10/19/27, 10/27/27*, 11/5/27, 11/12/27* |
| Beautiful Bordeaux | BOD | 11 | Bordeaux | Bordeaux | 4/13/26, 4/23/26, 7/6/27, 7/16/27, 8/9/27, 8/26/27 |
| Bordeaux Affair | BORD | 8 | Bordeaux | Bordeaux | 3/30/26, 4/6/26, 5/3/26, 6/29/26, 8/2/26, 7/26/27, 8/2/27, 8/19/27 |
| Idyllic Rhône | FCCC | 8 | Nice | Lyon | 5/3/26, 7/16/26, 8/22/26*, 8/29/26 |
| Spectacular South of France | FRAC | 11 | Lyon | Lyon | 3/27/26, 4/6/26, 4/16/26, 6/9/26, 6/19/26, 6/29/26, 7/23/26, 8/2/26, 8/12/26, 7/23/27, 8/2/27, 8/12/27 |
| Danube in Depth | GHNB | 10 | Budapest | Nuremberg | 4/24/26, 6/16/26, 6/25/26*, 7/18/26, 7/27/26*, 8/19/26, 8/28/26*, 7/2/27*, 7/25/27, 8/3/27*, 8/26/27 |
| Castles & Vineyards of the Rhine & Moselle | GSMB | 9 | Basel | Mainz | 4/15/26, 4/22/26*, 7/1/26*, 7/29/26, 8/5/26*, 7/14/27, 7/21/27*, 8/11/27, 8/18/27* |
| Gems of the Danube | NBU | 8 | Budapest | Munich | 3/24/26, 3/31/26*, 4/7/26, 4/14/26*, 6/1/26, 6/8/26*, 6/15/26, 6/22/26*, 6/29/26, 7/4/26, 7/6/26*, 7/11/26*, 7/13/26, 7/20/26*, 7/21/26, 7/27/26, 7/28/26*, 8/3/26*, 8/5/26, 8/12/26*, 4/6/27, 4/13/27*, 5/4/27, 5/11/27*, 5/18/27, 5/25/27*, 6/9/27, 6/16/27*, 6/21/27, 6/28/27*, 6/29/27, 7/5/27, 7/6/27*, 7/11/27, 7/12/27*, 7/18/27*, 7/19/27, 7/26/27*, 8/2/27, 8/9/27*, 8/12/27, 8/16/27, 8/19/27*, 8/23/27*, 9/21/27, 9/27/27, 9/28/27*, 10/4/27*, 10/5/27, 10/12/27*, 11/5/27, 11/12/27* |
| Normandy & Gems of the Seine | SEI | 11 | Paris | Paris | 6/19/26 |
| Highlights of Normandy & the Seine | SENE | 8 | Paris | Paris | 3/30/26, 7/6/26, 7/23/26, 8/9/26 |
| Jewels of Europe | STC | 15 | Budapest | Amsterdam | 2/23/26, 6/2/26*, 6/3/26*, 6/9/26, 6/17/26, 6/17/26*, 6/23/26, 6/23/26*, 7/1/26, 7/1/26*, 7/7/26*, 7/7/26, 7/15/26, 7/15/26*, 7/29/26*, 7/29/26, 7/2/27*, 7/2/27, 7/13/27, 7/13/27*, 7/16/27, 7/16/27*, 7/27/27, 7/27/27*, 7/30/27, 7/30/27*, 8/10/27, 8/10/27*, 8/13/27, 8/13/27*, 8/24/27, 8/24/27*, 8/27/27, 8/27/27*, 8/30/27 |
| Windmills, Tulips and Belgian Delights | TUAA | 8 | Amsterdam | Amsterdam | 4/7/26, 4/8/26, 4/13/26, 4/15/26, 4/22/26, 4/29/26, 3/31/27, 4/6/27, 4/7/27, 4/9/27, 4/12/27, 4/14/27, 4/16/27, 4/19/27 |
*Itinerary in reverse
Yes, please keep me updated with the latest special offers, travel inspiration, product updates, and event invites.